loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Britannia Inds. Mar 31, 2024 1.88 1.59 3.17
Equity-Tata Steel Mar 31, 2024 4.17 3.53 15.41
Equity-Wipro Mar 31, 2024 2.20 1.86 -3.42
Equity-Grasim Inds Mar 31, 2024 2.74 2.32 8.88
Equity-Hero Motocorp Mar 31, 2024 1.99 1.69 11.27
Equity-Hindalco Inds. Mar 31, 2024 2.66 2.25 15.98
Equity-ITC Mar 31, 2024 12.32 10.43 10.02
Equity-Dr Reddy`s Labs Mar 31, 2024 2.43 2.06 -0.02
Equity-St Bk of India Mar 31, 2024 9.37 7.93 4.90
Equity-Infosys Mar 31, 2024 17.36 14.69 3.99
Equity-O N G C Mar 31, 2024 3.39 2.87 5.67
Equity-TCS Mar 31, 2024 12.75 10.79 -1.27
Equity-ICICI Bank Mar 31, 2024 17.68 14.97 8.61
Equity-Power Grid Corpn Mar 31, 2024 4.10 3.47 2.11
Equity-IndusInd Bank Mar 31, 2024 3.33 2.82 0.00
Equity-HCL Technologies Mar 31, 2024 5.30 4.49 -3.23
Equity-NTPC Mar 31, 2024 5.18 4.38 4.37
Equity-Coal India Mar 31, 2024 3.21 2.72 3.69
Equity-Tech Mahindra Mar 31, 2024 2.57 2.18 3.86
Equity-Bajaj Auto Mar 31, 2024 3.36 2.85 20.75
Net CA & Others-Net CA & Others Mar 31, 2024 -0.26 -0.23 -1,329.58
Reverse Repo-TREPS Mar 31, 2024 0.40 0.34 188.38
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -62.50