loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 35.55 16.00 5.83
Equity-Infosys Apr 30, 2025 30.83 13.88 -4.49
Equity-ITC Apr 30, 2025 23.54 10.60 3.92
Equity-TCS Apr 30, 2025 20.95 9.43 -4.23
Equity-St Bk of India Apr 30, 2025 18.00 8.10 2.22
Equity-NTPC Apr 30, 2025 9.99 4.49 -0.85
Equity-HCL Technologies Apr 30, 2025 9.88 4.44 -1.57
Equity-Maruti Suzuki Apr 30, 2025 9.56 4.30 6.38
Equity-Power Grid Corpn Apr 30, 2025 8.28 3.72 5.89
Equity-Tata Motors Apr 30, 2025 7.99 3.59 -4.48
Equity-Grasim Inds Apr 30, 2025 6.24 2.81 4.84
Equity-O N G C Apr 30, 2025 5.64 2.54 -0.78
Equity-Hindalco Inds. Apr 30, 2025 5.37 2.42 -8.47
Equity-Bajaj Auto Apr 30, 2025 5.29 2.38 1.92
Equity-Coal India Apr 30, 2025 5.20 2.34 -3.24
Equity-Cipla Apr 30, 2025 5.18 2.33 7.48
Equity-Dr Reddy`s Labs Apr 30, 2025 4.29 1.93 3.47
Equity-Wipro Apr 30, 2025 4.07 1.83 -7.91
Equity-IndusInd Bank Apr 30, 2025 3.28 1.48 29.02
Equity-Hero Motocorp Apr 30, 2025 2.95 1.33 2.80
Reverse Repo-TREPS Apr 30, 2025 0.08 0.04 -76.21
Net CA & Others-Net CA & Others Apr 30, 2025 0.06 0.02 0.00
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 500.00